Harvest Chart
Seasonal harvest & availability calendar
A month-by-month guide to when each of our products is harvested and at peak availability, so you can plan orders and lead times around origin supply.
| Common Name | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Pepper | ||||||||||||
| Chillies | ||||||||||||
| Ginger | ||||||||||||
| Turmeric | ||||||||||||
| Tamarind | ||||||||||||
| Dill | ||||||||||||
| Celery Seed | ||||||||||||
| Coriander | ||||||||||||
| Cumin Seed | ||||||||||||
| Fennel Seed | ||||||||||||
| Fenugreek | ||||||||||||
| Mustard | ||||||||||||
| Basil | ||||||||||||
| Sesame Seeds | ||||||||||||
| Peanut Kernels |
Colored cells indicate typical harvest / peak-availability months. Windows can shift slightly year to year with growing conditions — confirm current-season availability with our export team.